Effective 24 December 2020
Visa fees for all country - 65 USD
except
Visa fees (according to reciprocity principle and bilateral treaties)
Country | Long-term (type D) fee in USD |
|
|
Afghanistan | 1000 (D-12) 800 (all other grounds) |
Algeria | 80 (all grounds) |
Angola | 100 (all grounds) |
Argentina | 250 (all grounds) |
Australia | 385 (all grounds) |
Austria | 176 (all grounds) |
Belgium | 211 (D-01, D-06, D-07, D-08, D-09, D-11) 446 (D-13, D-14, D-15) 622 (D-04, D-10) 65 (all other grounds) |
Benin | 134 (D-12) 65 (all other grounds) |
Bosnia and Herzegovina | 85 (all grounds) |
Brazil | 100(D-04, D-11, D-13) 65(all other grounds) |
Burundi | 90 (D-12) 65 (all other grounds) |
Cameroon | 191 |
Canada | 125 (D-13) 150 (D-04) 475 (D-01) 65 (all other grounds) |
Chile | 200 (D-04) 85 (all other grounds) |
Columbia | 282 (D-12) 65 (all other grounds) |
Cote d’Ivoire | 110 (all grounds) |
Czech Republic | 115 (all grounds) |
Denmark | 325 (D-13) 405 (D-06) 578 (D-04) 1031 (D-14, D-15) 65 (all other grounds) |
Djibouti | 135 (all grounds) |
Ecuador | 450 (D-12) 65 (all other grounds) |
Estonia | 88 (all grounds) |
Ethiopia | 125 (D-12) 80 (all grounds) |
France | 65 (D-14) 107 (all other grounds) |
Germany | zero fee |
Ghana | 65 (all other grounds) |
Greece | 200 (D-04, D-06, D-08, D-09, D-10, D-11, D-12) 100 (D-13, D-14) |
Hungary | zero fee |
India | 120 (D-04) 85 (all other grounds) |
Iraq | 65 (D-14) 85 (all other grounds) |
Ireland | 108 (all grounds) |
Israel | 203 (D-01) 65 (all other grounds) |
Italy | 65 (D-13) 136 (all other grounds) |
Japan | zero fee |
Jordan | 254 (all grounds) |
Kazakhstan | 200 (all grounds) |
Kyrgyzstan | 95 (D-01) 195 (all other grounds) |
South Korea | zero fee |
Kosovo** | 91 (all grounds) |
Latvia | zero fee |
Libya | 130 (D-12) 65 (all other grounds) |
Lithuania
| zero fee |
Malawi | 100 (D-12) 65 (all other grounds) |
Montenegro | zero fee |
Myanmar | 200 (D-13) 65 (all other grounds) |
Netherlands | 170 (D-01) 254 (D-14, D-15) 339 (D-04, D-13) 65 (all other grounds) |
Nigeria | 176 (all grounds) |
Norway | 690 (D-01) 700 (D-04) 545 (D-13) 65 (all other grounds) |
Oman | 80(D-02, D-13, D-14, D-15) 130(D-10) 65 (all grounds) |
Pakistan | 395 (D-13, D-14, D-15) 593 (D-04, D-12) 65 (all other grounds) |
Poland | zero fee |
Portugal | 97 (all grounds) |
Romania | zero fee |
Sao Tome and Principe | 73 (all grounds) |
Saudi Arabia* | 533 (all grounds) *no extra visa fee to be paid for express service |
Serbia | zero fee |
Slovakia | zero fee |
Slovenia | 83 (all grounds) |
South Sudan | 200 (all grounds) |
Sierra Leone | 80 (all grounds) |
Northern Macedonia | D-1, D-02, D-04, D-13, D-14, D-15- is not issued D-06, D-07, D-08, D-09, D-10, D-11, D-12, D-16 zero fee |
Tanzania | 250 (D-12) 65 (all other grounds) |
Togo | 65 (all grounds) |
Tunisia | 140 (D-12) 65 (all other grounds) |
Turkey | 65 (all grounds) |
Uganda | 100 (all grounds) |
United Kingdom | 300 (D-07, D-10) 427 (D-13) 749 (D-04, D-06, D-08, D-09, D-11) 1870 (D-01, D-14, D-15) 1993 (D-12) 65 (all other grounds) |
United States* | 152 (D-11, D-13) 182 (D-04, D-06, D-07, D-08, D-09, D-10) 197 (D-12) 317 (D-01, D-14, D-15) 65 (all other grounds) *no extra visa fee to be paid for express service |
Vietnam | 95 (D-12) 65 (all other grounds) |
Author: Trial lawyer - Igor Balaban
Published:
Modified: